February 25 - March 1, 2023
San Diego, CA, USA
February 25 - March 1, 2023
San Diego, CA, USA
The SLAS2023 Short Course Program provides in-depth instruction on topics, issues and techniques related to the laboratory science and technology community. Visit the Short Course Pricing Chart below for pricing information.
Course Title | Course Hours | Member | Non-Member | Student | Student Non-Member |
Saturday, February 25, 2023 - Half Day Courses | |||||
Liquid Handling Essentials (Interactive Course) - Morning | 8:30 a.m. - 12:00 p.m. | $580 | $700 | $550 | $700 |
Liquid Handling Essentials (Interactive Course) - Afternoon | 1:00 - 4:30 p.m. | $580 | $700 | $550 | $700 |
Saturday, February 25, 2023 - Full Day Courses | |||||
Assay Guidance Workshop for High-Throughput Screening and Lead Discovery | 8:15 a.m. - 4:30 p.m. | $680 | $800 | $125 | $175 |
3D Printing for Scientific Applications (Live Demo) | 8:30 a.m. - 4:30 p.m. | $680 | $800 | $125 | $175 |
Data Analytics with KNIME (Laptop Required) | 8:30 a.m. - 4:30 p.m. | $680 | $800 | $125 | $175 |
Introduction to Laboratory Automation | 8:30 a.m. - 4:30 p.m. | Sold Out | Sold Out | Sold Out | Sold Out |
Lab-on-a-Chip: From Technology to Bioanalysis on Chip | 8:30 a.m. - 4:30 p.m. | $680 | $800 | $125 | $175 |
Pharmacological Target Engagement and Validation | 8:30 a.m. - 4:30 p.m. | $680 | $800 | $125 | $175 |
Phenotypic Screening: Why, When and How | 8:30 a.m. - 4:30 p.m. | $680 | $800 | $125 | $175 |
Sample Management: Best Practice, Trends and Challenges | 8:30 a.m. - 4:30 p.m. | $680 | $800 | $125 | $175 |
Streamlining Your Laboratory with Python: An Introduction | 8:30 a.m. - 4:30 p.m. | $680 | $800 | $125 | $175 |
Sunday, February 26, 2023 | |||||
Introduction to Biologics | 8:00 a.m. - 4:00 p.m. | $680 | $800 | $125 | $175 |
Advanced Flow Cytometry | 10:30 a.m. - 2:30 p.m. | $380 | $425 | $100 | $150 |
An Introduction to Automated Science | 10:30 a.m. - 2:30 p.m. | Sold Out | Sold Out | Sold Out | Sold Out |
An Introduction to Mass Spectrometry and its Applications within Drug Discovery | 10:30 a.m. - 2:30 p.m. | $380 | $425 | $100 | $150 |
Automated, Label-Free MALDI-MS-Based Cell Assays | 10:30 a.m. - 2:30 p.m. | $380 | $425 | $100 | $150 |
Developing Microfluidic Systems for Biochemical and Cell-Based Assays | 10:30 a.m. - 2:30 p.m. | Sold Out | Sold Out | Sold Out | Sold Out |
Genome Editing Applications in Drug Discovery and Target Validation | 10:30 a.m. - 2:30 p.m. | Sold Out | Sold Out | Sold Out | Sold Out |
Level Up Your 3D Cell Culture: From Research to High Throughput | 10:30 a.m. - 2:30 p.m. | Sold Out | Sold Out | Sold Out | Sold Out |
'Laptop Required' courses require registrants to bring their own computer. Internet and charging stations are provided free of charge in each course room. Software specifics are included within each individual course description. SLAS does not provide computers for course participants.
Printed course materials (books, handouts, etc.) will not be available for SLAS2023 Short Courses. Registered participants will receive access to downloadable, electronic (PDF) materials for their individual course(s) and can either print the materials in advance or bring a laptop or tablet device to view during the course.
Contact Hannah Rosen, SLAS Scientific Manager.