April 16-17, 2024
The Herbert Wertheim UF Scripps Institute for Biomedical Innovation & Technology
Jupiter, FL, USA
April 16-17, 2024
The Herbert Wertheim UF Scripps Institute for Biomedical Innovation & Technology
Jupiter, FL, USA
Please note this schedule is PRELIMINARY and will be updated as the program is finalized.
Monday, April 15, 2024 | |
5:30 – 7:30 p.m. | Exhibitor Set-Up | Café |
6:00 – 7:30 p.m. | Exhibitor Registration Open | Foyer |
Tuesday, April 16, 2024 | |
7:00 – 8:30 a.m. | Exhibitor Set-Up | Café |
8:00 a.m. – 5:30 p.m. | Registration Open | Foyer |
8:30 – 9:00 a.m. | Welcome Breakfast and Exhibition | Café | Sponsored by Greiner Bio-One |
9:00 – 9:10 a.m. | Welcome and Opening Remarks | Auditorium |
9:10 – 9:20 a.m. | Premier Sponsor Snapshot Presentation | Auditorium | Sponsored by Inventia Life Science |
9:20 – 10:00 a.m. | Opening Keynote Address | Elias Sayour, M.D., Ph.D. (UFHealth) | Auditorium | Sponsored by Inventia Life Science |
10:00 – 10:30 a.m. | Coffee Break in Exhibition | Café |
10:30 a.m. – 12:00 p.m. | Session 1: Advanced 3D Cellular Models | Auditorium |
12:00 – 12:10 p.m. | Technology Snapshot Presentation | Auditorium | Sponsored by Aurora Microplates |
12:10 – 1:30 p.m. | Lunch in Exhibition | Café | Sponsored by Aurora Microplates |
1:00 – 1:30 p.m. | Posters in Exhibition | Café Automated Assays with 3D Tumor Models Using SpheroONE and Phenotypic Profiling Using PuMA System EC – Evan Cromwell, Ph.D. (Protein Fluidics, Inc.) Blood-Brain Barrier In Vitro Model for Evaluating P. aeruginosa Infections – Renjing Wang (University of Florida) Characterization of a Physiologically Relevant Brain Tumor-on-Chip Platform – Amin Davarzani (University of Georgia) Cultivating Insight: A Multifaceted Microscopy-based Approach to Quantitative Organoid Analysis – Sarah Gierke, Ph.D. (Genentech) Embedded 3D Printing of Perfusable Alveolar Model for Therapeutic Development and Evaluation – Kyle Philips (University of Florida) |
1:30 – 3:00 p.m. | Session 2: Advances in Imaging and Analysis | Auditorium |
3:15 – 3:45 p.m. | Coffee Break at Registration | Café |
3:45 – 3:55 p.m. | Technology Snapshot Presentation | Auditorium | Sponsored by Greiner Bio-One |
4:00 – 5:40 p.m. | Session 3: Clinical Platforms and Translational Models | Auditorium |
5:40 – 7:00 p.m. | Networking Reception & Host Tour | Café & Lab |
Wednesday, April 17, 2024 | |
8:00 a.m. – 1:30 p.m. | Registration Open | Foyer |
9:00 – 9:30 a.m. | Breakfast in Exhibition | Café |
9:30 – 10:30 a.m. | Roadshow Networking Session | Auditorium |
10:30 – 11:00 a.m. | Coffee Break in Exhibition | Café |
11:00 a.m. – 12:30 p.m. | Session 4: Enabling Technologies | Auditorium |
12:40 – 1:45 p.m. | Lunch in Exhibition | Café |
1:15 – 1:45 p.m. | Posters in Exhibition | Café Heterogeneous Biomimetic Brain Simulant for Intracranial Biomechanical Dynamics Studies in Traumatic Brain Injury – Yunxia Chen (University of Florida) High Content Image Analysis of Human Cortical Adherent Organoids: 3D MICro-brains – David Egan, Ph.D. (Core Life Analytics BV) Investigating the Impact of Aging with Lung Alveolar Organoid Phenotyping – Qiaosi Tang (Calico Life Sciences) Optimizing Skin-on-Chip Workflows by Applying Automation to Chip Assembly and Analysis – Gabriela Misiewicz (Novartis Biomedical Research) Physiologically Relevant Human Intestinal Organoids for 3D Drug Screening – Charlie Childs, Ph.D. (University of Michigan) |
1:55 – 2:55 p.m. | Closing Keynote | John Cleveland, Ph.D. (Moffitt Cancer Center) | Auditorium | Sponsored by Inventia Life Science |
2:55 p.m. – END | Closing Remarks | Auditorium |
1:30 – 3:30 p.m. | Exhibitor Dismantle | Café |