20-21 April 2023
Cambridge, United Kingdom
20-21 April 2023
Cambridge, United Kingdom
Please note this schedule is PRELIMINARY and will be updated as the program is finalized.
Wednesday, 19 April 2023 | |
5:00 – 6:30 p.m. | Exhibitor Set-Up |
5:00 – 6:30 p.m. | Registration Open | Ballroom Foyer |
Thursday, 20 April 2023 | |
7:00 – 8:30 a.m. | Exhibitor Set-Up | Watson |
8:00 – 5:30 p.m. | Registration Open | The Ballroom Foyer |
8:30 – 9:00 a.m. | Welcome Coffee and Exhibition | Watson |
9:00 – 9:10 a.m. | Welcome and Opening Remarks | Crick |
9:10 – 10:00 a.m. | Opening Keynote Address: Madeline Lancaster (MRC Laboratory of Molecular Biology) | Crick |
10:00 – 10:15 a.m. | Coffee Break and Exhibition | Watson |
10:15 a.m. – 12:05 p.m. | Session 1: Advanced 3D Cellular Models | Crick |
12:05 – 1:30 p.m. | Lunch and Exhibition | Sponsored by Greiner Bio-One | Watson |
1:00 – 1:30 p.m. | Posters in Exhibition | Watson |
1:30 – 3:30 p.m. | Session 2: Advances in 3D Imaging and Analysis | Crick |
3:30 – 3:40 p.m. | Technology Snapshot Presentation | Sponsored by Greiner Bio-One | Crick |
3:40 – 4:00 p.m. | Coffee Break and Exhibition | Watson |
4:00 – 5:00 p.m. | Session 3: Translational Models | Crick |
5:10 – 6:10 p.m. | Networking Reception | Parker's Tavern |
6:15 – 6:45 p.m. | Road Show: Product Demonstrations with Exhibitors | Watson |
6:45 – 7:30 p.m. | Road Show: Career Content | Crick |
Friday, 21 April 2023 | |
8:00 a.m. – 1:00 p.m. | Registration Open | The Ballroom Foyer |
8:45 – 9:00 a.m. | Welcome Coffee Break | The Ballroom Foyer |
9:00 – 10:00 a.m. | Breakfast Roundtable: SIG | Crick |
10:00 – 10:30 a.m. | Coffee Break and Exhibition | Watson |
10:30 – 11:50 a.m. | Session 4: Enabling Technologies | Crick |
11:50 a.m. – 1:00 p.m. | Lunch and Exhibition | Watson |
12:30 – 1:00 p.m. | Posters in Exhibition | Watson |
1:00 – 2:00 p.m. | Closing Keynote Address: Göran Landberg (University of Gothenburg) | Crick |
2:00 p.m. – END | Closing Remarks | Crick |
2:10 – 3:30 p.m. | Exhibitor Dismantle |